Skip to main content

SMES GROWTH

2020 STATE OF STATES RANKINGS FOR SME GROWTH

37 states
2020 STATE OF STATES RANKINGS FOR SME GROWTH
Rank State SME GROWTH RATE* NUMBER OF SMEs+
Rank #1 Kwara 526.5% 1,416
Rank #2 Nasarawa 132.5% 2,604
Rank #3 Jigawa 116% 2,370
Rank #4 Zamfara 108.4% 1,236
Rank #5 Ebonyi 101.1% 2,433
Rank #6 Akwa Ibom 72.6% 1,887
Rank #7 Enugu 57.2% 1,432
Rank #8 Niger 56.2% 2,121
Rank #9 Benue 55.1% 1,811
Rank #10 Imo 44.9% 2,020
Rank #11 Ogun 37.4% 2,465
Rank #12 Edo 34.1% 2,677
Rank #13 Osun 32.4% 3,007
Rank #14 Abia 29.5% 2,342
Rank #15 Kogi 21.7% 1,027
Rank #16 Ondo 18.2% 2,363
Rank #17 Cross River 12.5% 1,456
Rank #18 Bauchi 8.5% 2,241
Rank #19 Delta 5.5% 1,524
Rank #20 Abuja FCT 5% 2,825
Rank #21 Sokoto 1.3% 852
Rank #22 Katsina .9% 1,367
Rank #23 Taraba -3.1% 930
Rank #24 Kaduna -8% 2,650
Rank #25 Ekiti -9.8% 928
Rank #26 Anambra -13.4% 1,504
Rank #27 Kebbi -17.6% 815
Rank #28 Gombe -18.4% 904
Rank #29 Oyo -23.2% 6,131
Rank #30 Plateau -27.8% 1,574
Rank #31 Lagos -28% 8,396
Rank #32 Bayelsa -29.6% 300
Rank #33 Rivers -45.1% 1,658
Rank #34 Kano -70.5% 2,441
Rank #37 Adamawa % 734
Rank #37 Borno % 538
Rank #37 Yobe % 102


* - From 2013 to 2017
+ - 2017 Estimates

Source:
National Bureau of Statistics
Kingmakers Calculations