Skip to main content

SMEs

Small and medium-sized enterprises (SMEs) are non-subsidiary, independent firms which employ fewer than a given number of employees.

Small enterprises have total assets (excluding land and building) that are above ₦10 million naira but not exceeding ₦100 million naira with a total workforce of above ten, but not exceeding forty-nine employees. While medium enterprises have total assets (excluding land and building) that are above ₦50 million naira, but not exceeding ₦1 billion naira with a total workforce of between 50 and 199 employees.

SMEs account for the majority of businesses worldwide and are important contributors to job creation and global economic development. They represent about 90% of businesses and more than 50% of employment worldwide. Formal SMEs contribute up to 40% of national income (GDP) in emerging economies.

We ranked each state by the rate of increase in the number of enterprises as well as that of the number of people employed by the enterprises.

2020 STATE OF STATES RANKINGS FOR SMEs

37 states
2020 STATE OF STATES RANKINGS FOR SMEs
Rank State NUMBER OF SMEs+ NUMBER OF PEOPLE EMPLOYED+
Rank #1 Kwara 1,416 55,980
Rank #2 Nasarawa 2,604 102,968
Rank #2 Ebonyi 2,433 96,329
Rank #4 Niger 2,121 83,838
Rank #5 Benue 1,811 71,600
Rank #6 Ogun 2,465 97,436
Rank #7 Enugu 1,432 56,646
Rank #8 Edo 2,677 105,817
Rank #9 Abia 2,342 92,742
Rank #10 Osun 3,007 118,818
Rank #11 Akwa Ibom 1,887 74,759
Rank #12 Imo 2,020 80,065
Rank #12 Jigawa 2,370 40,990
Rank #14 Ondo 2,363 93,350
Rank #15 Kogi 1,027 40,527
Rank #16 Zamfara 1,236 48,767
Rank #17 Taraba 930 36,746
Rank #18 Delta 1,524 60,311
Rank #19 Anambra 1,504 59,616
Rank #19 Bauchi 2,241 88,403
Rank #21 Cross River 1,456 57,571
Rank #22 Katsina 1,367 53,830
Rank #23 Kebbi 815 32,112
Rank #24 Kano 2,441 149,153
Rank #24 Sokoto 852 33,677
Rank #26 Kaduna 2,650 125,739
Rank #27 Gombe 904 35,652
Rank #27 Abuja FCT 2,825 90,649
Rank #29 Oyo 6,131 242,756
Rank #30 Ekiti 928 36,681
Rank #31 Lagos 8,396 331,943
Rank #32 Plateau 1,574 62,269
Rank #33 Bayelsa 300 11,883
Rank #34 Rivers 1,658 65,887
Rank #35 Yobe 102 4,022
Rank #35 Adamawa 734 28,949
Rank #35 Borno 538 21,234


* - 2018 Estimates
+ - 2017 Estimates

Source:
National Bureau of Statistics
Kingmakers Calculations