
Plateau - Population
4.4 MillionTotal Population
%Annual Growth Rate
2 Million Female Population
2.5 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 1,974,332 |
| Male | 2,477,565 |
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.1 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 29.8 |
| Adults | 70.2 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,950,403 |
| 2004 | 3,033,421 |
| 2005 | 3,118,775 |
| 2006 | 3,206,531 |
| 2007 | 3,294,287 |
| 2008 | 3,384,444 |
| 2009 | 3,477,069 |
| 2010 | 3,572,229 |
| 2011 | 3,669,993 |
| 2012 | 3,770,433 |
| 2013 | 3,873,621 |
| 2014 | 3,979,634 |
| 2015 | 4,088,548 |
| 2016 | 4,200,442 |
| 2017 | 4,315,399 |
| 2018 | 4,433,502 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,741,979 |
| 2012 | 1,773,418 |
| 2013 | 1,805,424 |
| 2014 | 1,838,008 |
| 2015 | 1,871,180 |
| 2016 | 1,904,951 |
| 2017 | 1,939,331 |
| 2018 | 1,974,332 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,928,892 |
| 2012 | 1,999,121 |
| 2013 | 2,071,906 |
| 2014 | 2,147,341 |
| 2015 | 2,225,523 |
| 2016 | 2,306,551 |
| 2017 | 2,390,529 |
| 2018 | 2,477,565 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,367,129 |
| 2010 | 1,368,164 |
| 2011 | 1,368,658 |
| 2012 | 1,365,213 |
| 2013 | 1,360,456 |
| 2014 | 1,354,524 |
| 2015 | 1,347,541 |
| 2016 | 1,339,941 |
| 2017 | 1,329,143 |
| 2018 | 1,321,184 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,930,452 |
| 2010 | 2,197,635 |
| 2011 | 2,301,335 |
| 2012 | 2,405,219 |
| 2013 | 2,513,165 |
| 2014 | 2,625,109 |
| 2015 | 2,741,006 |
| 2016 | 2,864,701 |
| 2017 | 2,986,256 |
| 2018 | 3,112,318 |