
Niger - Population
5.9 MillionTotal Population
%Annual Growth Rate
2.9 Million Female Population
3.1 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 2,872,722 |
| Male | 3,051,507 |
2.5 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 42.7 |
| Adults | 57.3 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,558,403 |
| 2004 | 3,685,887 |
| 2005 | 3,817,939 |
| 2006 | 3,954,722 |
| 2007 | 4,091,505 |
| 2008 | 4,233,051 |
| 2009 | 4,379,449 |
| 2010 | 4,530,911 |
| 2011 | 4,687,610 |
| 2012 | 4,849,741 |
| 2013 | 5,017,480 |
| 2014 | 5,191,021 |
| 2015 | 5,370,564 |
| 2016 | 5,556,317 |
| 2017 | 5,748,494 |
| 2018 | 5,947,318 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,293,957 |
| 2012 | 2,370,229 |
| 2013 | 2,449,036 |
| 2014 | 2,530,463 |
| 2015 | 2,614,598 |
| 2016 | 2,693,872 |
| 2017 | 2,781,860 |
| 2018 | 2,872,722 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,393,675 |
| 2012 | 2,479,568 |
| 2013 | 2,568,542 |
| 2014 | 2,660,709 |
| 2015 | 2,756,183 |
| 2016 | 2,846,991 |
| 2017 | 2,947,475 |
| 2018 | 3,051,507 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,090,759 |
| 2010 | 2,206,554 |
| 2011 | 2,250,499 |
| 2012 | 2,292,293 |
| 2013 | 2,334,496 |
| 2014 | 2,376,762 |
| 2015 | 2,418,706 |
| 2016 | 2,461,448 |
| 2017 | 2,500,595 |
| 2018 | 2,539,505 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,996,654 |
| 2010 | 2,318,467 |
| 2011 | 2,437,111 |
| 2012 | 2,557,448 |
| 2013 | 2,682,984 |
| 2014 | 2,814,259 |
| 2015 | 2,951,857 |
| 2016 | 3,094,869 |
| 2017 | 3,259,396 |
| 2018 | 3,407,813 |