
Katsina - Population
8.3 MillionTotal Population
%Annual Growth Rate
4 Million Female Population
4.3 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 4,029,147 |
| Male | 4,286,983 |
3.2 Million Child Population
(0 - 14 years)
(0 - 14 years)
5.1 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 38.3 |
| Adults | 61.6 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 5,287,509 |
| 2004 | 5,453,596 |
| 2005 | 5,624,899 |
| 2006 | 5,801,584 |
| 2007 | 5,978,269 |
| 2008 | 6,160,334 |
| 2009 | 6,347,944 |
| 2010 | 6,541,268 |
| 2011 | 6,740,479 |
| 2012 | 6,945,757 |
| 2013 | 7,157,287 |
| 2014 | 7,375,259 |
| 2015 | 7,599,869 |
| 2016 | 7,831,319 |
| 2017 | 8,069,819 |
| 2018 | 8,315,581 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 3,292,313 |
| 2012 | 3,388,686 |
| 2013 | 3,487,881 |
| 2014 | 3,589,979 |
| 2015 | 3,695,066 |
| 2016 | 3,803,229 |
| 2017 | 3,914,558 |
| 2018 | 4,029,147 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 3,448,192 |
| 2012 | 3,557,133 |
| 2013 | 3,669,515 |
| 2014 | 3,785,448 |
| 2015 | 3,905,044 |
| 2016 | 4,028,418 |
| 2017 | 4,155,690 |
| 2018 | 4,286,983 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,138,591 |
| 2010 | 3,211,763 |
| 2011 | 3,224,024 |
| 2012 | 3,232,568 |
| 2013 | 3,236,524 |
| 2014 | 3,235,965 |
| 2015 | 3,230,948 |
| 2016 | 3,218,672 |
| 2017 | 3,203,718 |
| 2018 | 3,184,868 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,833,700 |
| 2010 | 3,331,468 |
| 2011 | 3,516,455 |
| 2012 | 3,713,189 |
| 2013 | 3,920,763 |
| 2014 | 4,139,294 |
| 2015 | 4,368,921 |
| 2016 | 4,612,647 |
| 2017 | 4,866,101 |
| 2018 | 5,122,398 |