
Edo - Population
4.5 MillionTotal Population
%Annual Growth Rate
2 Million Female Population
2.5 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 1,968,398 |
| Male | 2,519,656 |
.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.5 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 20.7 |
| Adults | 79.2 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,975,095 |
| 2004 | 3,058,808 |
| 2005 | 3,144,876 |
| 2006 | 3,233,366 |
| 2007 | 3,321,856 |
| 2008 | 3,412,768 |
| 2009 | 3,506,168 |
| 2010 | 3,602,124 |
| 2011 | 3,700,706 |
| 2012 | 3,801,986 |
| 2013 | 3,906,038 |
| 2014 | 4,012,938 |
| 2015 | 4,122,763 |
| 2016 | 4,235,594 |
| 2017 | 4,351,513 |
| 2018 | 4,470,604 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,734,828 |
| 2012 | 1,766,416 |
| 2013 | 1,798,580 |
| 2014 | 1,831,329 |
| 2015 | 1,864,674 |
| 2016 | 1,898,627 |
| 2017 | 1,933,198 |
| 2018 | 1,968,398 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,966,712 |
| 2012 | 2,037,569 |
| 2013 | 2,110,978 |
| 2014 | 2,187,033 |
| 2015 | 2,265,827 |
| 2016 | 2,347,460 |
| 2017 | 2,432,035 |
| 2018 | 2,519,656 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,368,605 |
| 2010 | 1,267,948 |
| 2011 | 1,242,148 |
| 2012 | 1,203,552 |
| 2013 | 1,162,508 |
| 2014 | 1,119,168 |
| 2015 | 1,073,712 |
| 2016 | 1,025,014 |
| 2017 | 974,739 |
| 2018 | 925,415 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,949,929 |
| 2010 | 2,305,359 |
| 2011 | 2,458,558 |
| 2012 | 2,598,434 |
| 2013 | 2,743,530 |
| 2014 | 2,893,770 |
| 2015 | 3,049,050 |
| 2016 | 3,210,580 |
| 2017 | 3,368,071 |
| 2018 | 3,540,718 |