
Cross River - Population
4.1 MillionTotal Population
%Annual Growth Rate
1.9 Million Female Population
2.2 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 1,864,761 |
| Male | 2,239,255 |
.6 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.5 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 13.9 |
| Adults | 86.2 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,645,053 |
| 2004 | 2,725,242 |
| 2005 | 2,807,863 |
| 2006 | 2,892,988 |
| 2007 | 2,978,113 |
| 2008 | 3,065,742 |
| 2009 | 3,155,952 |
| 2010 | 3,248,814 |
| 2011 | 3,344,410 |
| 2012 | 3,442,818 |
| 2013 | 3,544,122 |
| 2014 | 3,648,407 |
| 2015 | 3,755,760 |
| 2016 | 3,866,272 |
| 2017 | 3,980,036 |
| 2018 | 4,097,147 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,585,955 |
| 2012 | 1,623,074 |
| 2013 | 1,661,062 |
| 2014 | 1,699,939 |
| 2015 | 1,739,725 |
| 2016 | 1,780,443 |
| 2017 | 1,822,115 |
| 2018 | 1,864,761 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,758,779 |
| 2012 | 1,820,522 |
| 2013 | 1,884,432 |
| 2014 | 1,950,586 |
| 2015 | 2,019,062 |
| 2016 | 2,089,943 |
| 2017 | 2,163,311 |
| 2018 | 2,239,255 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,250,807 |
| 2010 | 1,065,611 |
| 2011 | 1,001,864 |
| 2012 | 936,273 |
| 2013 | 870,952 |
| 2014 | 806,570 |
| 2015 | 743,729 |
| 2016 | 684,330 |
| 2017 | 624,866 |
| 2018 | 569,503 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,724,327 |
| 2010 | 2,178,980 |
| 2011 | 2,344,962 |
| 2012 | 2,509,357 |
| 2013 | 2,676,412 |
| 2014 | 2,845,541 |
| 2015 | 3,016,226 |
| 2016 | 3,189,674 |
| 2017 | 3,363,130 |
| 2018 | 3,531,741 |