
Anambra - Population
5.8 MillionTotal Population
%Annual Growth Rate
3 Million Female Population
2.9 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 2,973,862 |
| Male | 2,874,062 |
1.2 Million Child Population
(0 - 14 years)
(0 - 14 years)
4.7 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 20.4 |
| Adults | 79.6 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,831,941 |
| 2004 | 3,943,932 |
| 2005 | 4,059,196 |
| 2006 | 4,177,828 |
| 2007 | 4,296,460 |
| 2008 | 4,418,461 |
| 2009 | 4,543,923 |
| 2010 | 4,672,955 |
| 2011 | 4,805,646 |
| 2012 | 4,942,106 |
| 2013 | 5,082,440 |
| 2014 | 5,226,759 |
| 2015 | 5,375,177 |
| 2016 | 5,527,809 |
| 2017 | 5,684,774 |
| 2018 | 5,846,198 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,403,785 |
| 2012 | 2,477,988 |
| 2013 | 2,554,482 |
| 2014 | 2,633,337 |
| 2015 | 2,714,626 |
| 2016 | 2,798,425 |
| 2017 | 2,884,810 |
| 2018 | 2,973,862 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,401,943 |
| 2012 | 2,464,314 |
| 2013 | 2,528,304 |
| 2014 | 2,593,957 |
| 2015 | 2,661,314 |
| 2016 | 2,730,420 |
| 2017 | 2,801,321 |
| 2018 | 2,874,062 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,662,730 |
| 2010 | 1,556,094 |
| 2011 | 1,525,244 |
| 2012 | 1,484,144 |
| 2013 | 1,440,595 |
| 2014 | 1,394,759 |
| 2015 | 1,346,823 |
| 2016 | 1,299,035 |
| 2017 | 1,244,966 |
| 2018 | 1,192,624 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,633,730 |
| 2010 | 3,093,964 |
| 2011 | 3,280,402 |
| 2012 | 3,457,962 |
| 2013 | 3,641,845 |
| 2014 | 3,832,000 |
| 2015 | 4,028,354 |
| 2016 | 4,228,774 |
| 2017 | 4,439,808 |
| 2018 | 4,653,574 |