
Akwa Ibom - Population
5.9 MillionTotal Population
%Annual Growth Rate
2.9 Million Female Population
3 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 2,877,924 |
| Male | 2,966,839 |
.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
5 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 14.9 |
| Adults | 85 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,511,039 |
| 2004 | 3,636,817 |
| 2005 | 3,767,100 |
| 2006 | 3,902,051 |
| 2007 | 4,037,002 |
| 2008 | 4,108,804 |
| 2009 | 4,321,071 |
| 2010 | 4,470,510 |
| 2011 | 4,625,119 |
| 2012 | 4,785,077 |
| 2013 | 4,950,567 |
| 2014 | 5,121,780 |
| 2015 | 5,298,914 |
| 2016 | 5,482,175 |
| 2017 | 5,671,773 |
| 2018 | 5,867,929 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,275,786 |
| 2012 | 2,354,729 |
| 2013 | 2,436,410 |
| 2014 | 2,520,924 |
| 2015 | 2,608,370 |
| 2016 | 2,691,234 |
| 2017 | 2,783,014 |
| 2018 | 2,877,924 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 2,349,333 |
| 2012 | 2,430,348 |
| 2013 | 2,514,157 |
| 2014 | 2,600,856 |
| 2015 | 2,690,545 |
| 2016 | 2,775,473 |
| 2017 | 2,869,561 |
| 2018 | 2,966,839 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,752,059 |
| 2010 | 1,524,444 |
| 2011 | 1,442,014 |
| 2012 | 1,357,833 |
| 2013 | 1,273,197 |
| 2014 | 1,189,137 |
| 2015 | 1,106,557 |
| 2016 | 1,025,167 |
| 2017 | 947,186 |
| 2018 | 874,321 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,288,980 |
| 2010 | 2,945,619 |
| 2011 | 3,183,105 |
| 2012 | 3,427,243 |
| 2013 | 3,677,370 |
| 2014 | 3,932,643 |
| 2015 | 4,192,357 |
| 2016 | 4,457,008 |
| 2017 | 4,724,587 |
| 2018 | 4,987,740 |