
Abuja FCT - Population
4.3 MillionTotal Population
%Annual Growth Rate
2 Million Female Population
2.1 Million Male Population
Show data
| Segment | Value |
|---|---|
| Female | 2,044,612 |
| Male | 2,128,079 |
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 30.4 |
| Adults | 69.6 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 1,033,847 |
| 2004 | 1,145,488 |
| 2005 | 1,269,185 |
| 2006 | 1,406,239 |
| 2007 | 1,543,293 |
| 2008 | 1,693,706 |
| 2009 | 1,858,777 |
| 2010 | 2,039,937 |
| 2011 | 2,238,752 |
| 2012 | 2,456,945 |
| 2013 | 2,696,403 |
| 2014 | 2,959,198 |
| 2015 | 3,247,607 |
| 2016 | 3,564,124 |
| 2017 | 3,911,490 |
| 2018 | 4,292,710 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,083,285 |
| 2012 | 1,191,027 |
| 2013 | 1,309,485 |
| 2014 | 1,439,725 |
| 2015 | 1,582,919 |
| 2016 | 1,705,263 |
| 2017 | 1,867,245 |
| 2018 | 2,044,612 |
Show data
| Year | Population Count |
|---|---|
| 2011 | 1,155,488 |
| 2012 | 1,265,970 |
| 2013 | 1,387,016 |
| 2014 | 1,519,636 |
| 2015 | 1,664,937 |
| 2016 | 1,787,351 |
| 2017 | 1,950,288 |
| 2018 | 2,128,079 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 674,419 |
| 2010 | 818,015 |
| 2011 | 871,697 |
| 2012 | 927,313 |
| 2013 | 985,364 |
| 2014 | 1,045,723 |
| 2015 | 1,108,194 |
| 2016 | 1,172,597 |
| 2017 | 1,239,942 |
| 2018 | 1,304,984 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 868,874 |
| 2010 | 1,220,494 |
| 2011 | 1,367,055 |
| 2012 | 1,529,632 |
| 2013 | 1,711,038 |
| 2014 | 1,913,475 |
| 2015 | 2,139,413 |
| 2016 | 2,391,527 |
| 2017 | 2,671,548 |
| 2018 | 2,987,726 |