Skip to main content

REVENUE GROWTH RATE

This measures the growth rate of the internally generated revenue from the previous year.

2020 STATE OF STATES RANKINGS FOR REVENUE GROWTH RATE

37 states
2020 STATE OF STATES RANKINGS FOR REVENUE GROWTH RATE
Rank State REVENUE GROWTH RATE INTERNALLY GENERATED REVENUE
Rank #1 Ondo 126.8% ₦24,788,059,726
Rank #2 Bauchi 121.8% ₦9,690,832,178
Rank #3 Imo 117.3% ₦14,884,271,810
Rank #4 Sokoto 108% ₦18,762,009,020
Rank #5 Niger 60.1% ₦10,432,190,957
Rank #6 Osun 60% ₦10,381,663,678
Rank #7 Akwa Ibom 51.7% ₦24,210,810,103
Rank #8 Gombe 39.3% ₦7,343,549,622
Rank #9 Jigawa 39% ₦9,246,250,836
Rank #10 Zamfara 36.2% ₦8,206,695,592
Rank #11 Borno 30.9% ₦6,524,300,904
Rank #12 Ekiti 30.2% ₦6,465,374,251
Rank #13 Rivers 26% ₦112,780,373,912
Rank #14 Nasarawa 22.6% ₦7,566,920,657
Rank #15 Yobe 21.8% ₦4,382,259,456
Rank #16 Ebonyi 20.4% ₦6,144,587,066
Rank #17 Plateau 18% ₦12,726,479,548
Rank #18 Kwara 17.4% ₦23,046,944,296
Rank #19 Katsina 15.5% ₦6,961,870,329
Rank #20 Lagos 14.4% ₦382,181,548,627
Rank #21 Ogun 13% ₦84,554,199,594
Rank #22 Delta 12.6% ₦58,439,598,672
Rank #23 Edo 12.2% ₦28,425,496,842
Rank #24 Anambra 11.2% ₦19,305,267,647
Rank #25 Kebbi 11.1% ₦4,881,961,006
Rank #26 Kaduna 11% ₦29,446,386,925
Rank #27 Oyo 9.7% ₦24,635,074,074
Rank #28 Bayelsa 8.9% ₦13,636,545,717
Rank #29 Kano 4% ₦44,107,375,284
Rank #30 Taraba 3.5% ₦5,968,809,583
Rank #31 Kogi .8% ₦11,334,113,744
Rank #32 Enugu .5% ₦22,145,937,216
Rank #33 Adamawa .1% ₦6,204,876,666
Rank #34 Abia -.6% ₦14,834,904,447
Rank #35 Cross River -3.1% ₦17,552,112,937
Rank #36 Benue -9.5% ₦11,215,482,725
Rank #37 Abuja FCT % ₦65,519,663,655