Skip to main content

MICROENTERPRISES GROWTH

2020 STATE OF STATES RANKINGS FOR MICROENTERPRISE GROWTH

37 states
2020 STATE OF STATES RANKINGS FOR MICROENTERPRISE GROWTH
Rank State MICROENTERPRISE GROWTH RATE* NUMBER OF MICROENTERPRISES+
Rank #1 Katsina 36.4% 1,659,304
Rank #2 Rivers 21.7% 2,129,780
Rank #3 Kaduna 18.1% 1,931,387
Rank #4 Kwara 11.8% 802,418
Rank #5 Cross River 10.8% 1,020,384
Rank #6 Niger 9.2% 1,066,792
Rank #7 Imo 8.1% 1,400,848
Rank #8 Bauchi 7.7% 1,016,997
Rank #9 Benue 6.7% 1,578,658
Rank #10 Abia 6.1% 959,803
Rank #11 Ekiti 5.5% 1,017,510
Rank #12 Abuja FCT 4.6% 504,329
Rank #13 Plateau 3.7% 815,430
Rank #14 Lagos 3.3% 3,329,156
Rank #15 Edo 3% 924,944
Rank #15 Kogi 3% 996,748
Rank #15 Ondo 3% 1,058,025
Rank #18 Akwa Ibom 2.9% 1,357,412
Rank #19 Oyo 2.4% 1,909,475
Rank #19 Kebbi 2.4% 708,541
Rank #21 Ebonyi 2.3% 590,355
Rank #22 Enugu 2.2% 1,088,620
Rank #23 Gombe 2.1% 538,205
Rank #24 Zamfara 2% 736,929
Rank #25 Jigawa 1.7% 834,200
Rank #25 Kano 1.7% 1,824,961
Rank #27 Delta 1.6% 1,560,679
Rank #28 Taraba 1.3% 520,759
Rank #29 Bayelsa 1.2% 548,049
Rank #30 Osun 1.1% 1,370,908
Rank #30 Ogun 1.1% 1,178,109
Rank #32 Nasarawa .9% 385,489
Rank #32 Sokoto .9% 706,341
Rank #34 Anambra .8% 1,233,676
Rank #37 Adamawa % 689,571
Rank #37 Borno % 691,111
Rank #37 Yobe % 784,044


* - From 2013 to 2017
+ - 2017 Estimates

Source:
National Bureau of Statistics
Kingmakers Calculations