Skip to main content

MICROENTERPRISE EMPLOYMENT GROWTH

2020 STATE OF STATES RANKINGS FOR MICROENTERPRISE EMPLOYMENT GROWTH

37 states
2020 STATE OF STATES RANKINGS FOR MICROENTERPRISE EMPLOYMENT GROWTH
Rank State EMPLOYMENT GROWTH RATE* NUMBER OF PEOPLE EMPLOYED+
Rank #1 Nasarawa 116.2% 1,110,497
Rank #2 Taraba 69.9% 953,821
Rank #3 Ondo 66% 1,871,179
Rank #4 Osun 35.4% 2,161,196
Rank #5 Niger 34.4% 1,306,213
Rank #6 Ekiti 30.5% 1,879,885
Rank #7 Bauchi 25.6% 1,639,624
Rank #8 Edo 24.7% 1,599,559
Rank #9 Kano 18.2% 2,762,110
Rank #10 Rivers 10.1% 2,812,395
Rank #11 Imo 7.3% 1,566,900
Rank #12 Ogun 6.6% 1,867,791
Rank #13 Anambra 5.1% 1,514,583
Rank #14 Jigawa 4.6% 983,818
Rank #15 Abuja FCT 2.7% 617,050
Rank #16 Plateau 1.7% 1,220,225
Rank #17 Kaduna .6% 2,382,603
Rank #18 Enugu -.5% 1,449,248
Rank #19 Bayelsa -4.9% 588,400
Rank #20 Kwara -7.2% 940,349
Rank #21 Zamfara -7.5% 888,406
Rank #22 Lagos -10.8% 4,973,022
Rank #23 Oyo -11.8% 3,088,579
Rank #24 Akwa Ibom -12.6% 1,891,628
Rank #25 Benue -13.3% 1,704,588
Rank #26 Sokoto -17.3% 892,493
Rank #27 Cross River -19% 1,172,427
Rank #28 Delta -19.3% 1,938,505
Rank #29 Kebbi -21.5% 858,893
Rank #30 Ebonyi -27.2% 822,955
Rank #31 Katsina -28.7% 1,394,868
Rank #32 Abia -38.5% 1,210,574
Rank #33 Gombe -65.4% 634,231
Rank #34 Kogi -70.2% 1,256,022
Rank #37 Adamawa % 791,120
Rank #37 Borno % 791,098
Rank #37 Yobe % 1,221,385


* - From 2013 to 2017
+ - 2017 Estimates

Source:
National Bureau of Statistics
Kingmakers Calculations